Sports Home | Sevenoaks School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | Girls-U13A | ![]() | 27-8 | ![]() ![]() | Benenden | Home ![]() | Details | ![]() |
13:30 | Girls-U13B | ![]() | 32-2 | ![]() ![]() | Benenden | Home ![]() | Details | ![]() |
13:30 | Girls-U13C | ![]() | 22-6 | ![]() ![]() | Benenden | Home ![]() | Details | ![]() |
13:30 | Girls-U13D | ![]() ![]() | 8-11 | ![]() ![]() | Benenden | Home ![]() | Details | ![]() |
13:30 | Girls-U13E | ![]() | 3-22 | ![]() ![]() | Benenden | Home ![]() | Details | ![]() |
14:15 | Girls-U12A | ![]() | 19-17 | ![]() ![]() | Benenden | Away ![]() | Details | ![]() |
14:15 | Girls-U12B | ![]() | 13-13 | ![]() ![]() | Benenden | Away ![]() | Details | ![]() |
14:15 | Girls-U12C | ![]() | 10-4 | ![]() ![]() | Benenden | Away ![]() | Details | ![]() |
14:15 | Girls-U12D | ![]() | 6-5 | ![]() ![]() | Benenden | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:15 | Boys-U12A | ![]() ![]() | 0-30 | ![]() ![]() | Thomas's, Clapham | Neutral ![]() | Details | |
13:45 | Boys-U12A | ![]() ![]() | 0-21 | ![]() ![]() | Westbourne House School | Neutral ![]() | Details | |
14:15 | Boys-U12A | ![]() ![]() | 0-55 | ![]() ![]() | Shrewsbury House School | Neutral ![]() | Details | |
tbc | Boys-U12A | ![]() ![]() | 15-0 | ![]() ![]() | Cranmore School | Neutral | Details | |
tbc | Boys-U12A | ![]() ![]() | 15-21 | ![]() ![]() | Feltonfleet School | Neutral | Details |
There are no other events taking place today.