Sports Home | Sevenoaks School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
17:30 | Boys-U18A | ![]() ![]() | Canc | ![]() ![]() | Cancelled TASIS The American School in England | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Mixed U18A | Won | Brighton College | Home ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U14C | ![]() ![]() | 5-0 | Lingfield College Girls-U15B | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | Girls-U16A | ![]() ![]() | 5-0 | Hockey U16 Indoor County Tournament | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | 1st VII | ![]() ![]() | See Details | U19 Kent County Tournament | Neutral ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:15 | Boys-U14A | ![]() ![]() | 14-15 | ![]() ![]() | Cranbrook School | Away ![]() | Details | ![]() |
16:15 | Boys-U14B | ![]() ![]() | 32-12 | ![]() ![]() | Cranbrook School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
17:00 | Girls-U18A | ![]() ![]() | 1-2 | ![]() ![]() | Burgess Hill Girls | Away ![]() | Details | ![]() |
There are no other events taking place today.