Sports Home | Sevenoaks School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys-3rd XI | v | Maidstone Grammar School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Mixed-U18A | v | BSDRA Finals | Away ![]() | Details | ![]() | ||
09:00 | Mixed-U16A | v | BSDRA Finals | Away ![]() | Details | ![]() | ||
09:00 | Mixed-U15A | v | BSDRA Finals | Away ![]() | Details | ![]() | ||
09:00 | Mixed-U14A | v | BSDRA Finals | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Boys-U18A | ![]() ![]() | See Details | Brighton Beach Volleyball Tournament | Away ![]() | Details | ![]() | |
10:00 | Girls-U18A | ![]() ![]() | 0-0 | Brighton Beach Volleyball Tournament | Away ![]() | Details | ![]() | |
10:00 | Boys-U18B | ![]() ![]() | See Details | Brighton Beach Volleyball Tournament | Away ![]() | Details | ![]() | |
10:00 | Girls-U18B | ![]() ![]() | See Details | Brighton Beach Volleyball Tournament | Away ![]() | Details | ![]() |
There are no other events taking place today.