Sports Home | Sevenoaks School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:20 | Boys-U18A | ![]() ![]() | See Details | Frank Mason Tournament | Away | Details | ![]() ![]() | |
09:20 | Boys-U18A | ![]() ![]() | 1-0 | ![]() ![]() | Sutton Valence School | Neutral ![]() | Details | |
10:00 | Boys-U18A | ![]() ![]() | 0-0 | ![]() ![]() | Sir Joseph Williamson's Mathematical School | Neutral ![]() | Details | |
10:40 | Boys-U18A | ![]() ![]() | 0-0 | ![]() ![]() | The King's School, Canterbury | Neutral ![]() | Details | |
12:00 | Boys-U18A | ![]() ![]() | 1-0 | ![]() ![]() | St Lawrence College Boys-U18B | Neutral ![]() | Details | |
15:00 | Boys-U18A | ![]() ![]() | 0-4 | ![]() ![]() | St Lawrence College | Neutral ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:30 | 1st VII | ![]() ![]() | 34-23 | ![]() ![]() | St John's School, Leatherhead | Home ![]() | Details | ![]() |
16:30 | 2nd VII | ![]() ![]() | 23-15 | ![]() ![]() | St John's School, Leatherhead | Home ![]() | Details | ![]() |
16:30 | 3rd VII | ![]() ![]() | 22-15 | ![]() | Tunbridge Wells Girls Grammar School | Home ![]() | Details | ![]() |
There are no other events taking place today.