Sports Home | Sevenoaks School |
Login |
|
![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
14:00 | Athletics Boys/Girls Juniors, Inters, Seniors v Epsom College (A) | Epsom College, Surrey, KT17 4JQ | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Boys-1st XI | Won | Skinners' School | Home ![]() | Details | ![]() | ||
13:00 | Boys-U15A | Won | Skinners' School | Home ![]() | Details | ![]() | ||
13:15 | Girls-U15A | Won | Sutton Valence School | Away ![]() | Details | ![]() | ||
13:00 | Boys-U14A | Lost | Skinners' School | Away ![]() | Details | ![]() | ||
13:15 | Girls-U14A | Won | Sutton Valence School | Home ![]() | Details | ![]() | ||
13:00 | Boys-U14B | Lost | Skinners' School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | Mixed-U18A | v | Cornah Cup | Neutral ![]() | Details | ![]() | ||
10:30 | Mixed-U16A | v | Cornah Cup | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys-1st | ![]() ![]() | 4-5 | ![]() | The King's School, Canterbury | Away ![]() | Details | ![]() |
14:00 | Girls-U18A | ![]() ![]() | 0-9 | ![]() | The King's School, Canterbury | Away ![]() | Details | ![]() |
14:30 | Mixed-U18A | ![]() ![]() | See Details | Mixed Doubles Tournament | Away ![]() | Details | ![]() ![]() | |
14:00 | Boys-U18B | ![]() ![]() | 1-5 | ![]() ![]() | The King's School, Canterbury | Away ![]() | Details | ![]() |
14:00 | Girls-U18B | ![]() ![]() | 3-3 | ![]() | The King's School, Canterbury | Away ![]() | Details | ![]() |
14:00 | Boys-U15A | ![]() ![]() | 6-3 | ![]() | The King's School, Canterbury | Home ![]() | Details | ![]() |
14:00 | Girls-U15A | ![]() ![]() | 6-3 | ![]() | The King's School, Canterbury | Home ![]() | Details | ![]() |
14:30 | Mixed-U15A | ![]() ![]() | 0-9 | Mixed Doubles Tournament | Away ![]() | Details | ![]() | |
14:00 | Boys-U15B | ![]() ![]() | 6-3 | ![]() | The King's School, Canterbury | Home ![]() | Details | ![]() |
14:00 | Girls-U15B | ![]() ![]() | 6-3 | ![]() | The King's School, Canterbury | Home ![]() | Details | ![]() |
14:00 | Boys-U14A | ![]() ![]() | 6-3 | ![]() | The King's School, Canterbury | Home ![]() | Details | ![]() |
14:00 | Girls-U14A | ![]() ![]() | 1-8 | ![]() | The King's School, Canterbury | Home ![]() | Details | ![]() |
14:30 | Mixed-U14A | ![]() ![]() | See Details | Mixed Doubles Tournament | Home ![]() | Details | ![]() ![]() | |
14:00 | Boys-U14B | ![]() ![]() | 6-3 | ![]() | The King's School, Canterbury | Home ![]() | Details | ![]() |
14:00 | Girls-U14B | ![]() ![]() | 9-0 | ![]() | The King's School, Canterbury | Home ![]() | Details | ![]() |
There are no other events taking place today.