Sports Home | Sevenoaks School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:30 | Boys-U16A | ![]() ![]() | 37-55 | ![]() ![]() | Tonbridge School | Away ![]() | Details | ![]() |
15:45 | Boys-U12A | ![]() ![]() | 10-7 | ![]() | The Harvey Grammar School | Away ![]() | Details | ![]() |
16:15 | Boys-U12A | ![]() ![]() | 12-18 | ![]() | Northfleet Technology College | Neutral ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:15 | Girls-U14A | ![]() ![]() | Post | ![]() | Postponed Tunbridge Wells Girls Grammar School | Home ![]() | Details | |
14:30 | Boys-U12A | ![]() ![]() | See Details | Sir Joseph Williamson's Mathematical School | Away ![]() | Details | ![]() | |
15:15 | Girls-U12A | ![]() ![]() | Post | ![]() | Postponed Tunbridge Wells Girls Grammar School | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U12A | ![]() ![]() | 10-10 | ![]() ![]() | Langley Park School for Boys | Neutral ![]() | Details | |
16:00 | Boys-U12A | ![]() ![]() | 5-5 | ![]() ![]() | Langley Park School for Boys | Neutral ![]() | Details | |
14:30 | Boys-U12B | ![]() ![]() | Post | Postponed Sir Joseph Williamson's U12 Festival | Away ![]() | Details | ![]() |
There are no other events taking place today.