Thu12 Sep2024 |
| | 09:30 | Hockey Girls U16A | v Mel Clew Tournament | A |
| | 16:30 | Rugby Union U18A | v Colfe's School | A |
| | 16:30 | Volleyball Boys 2nd Team, Girls 2nd Team | v Epsom College | H |
| | 16:45 | Rugby Union U18B | v Trinity School, Sevenoaks | H |
| |
Fri13 Sep2024 |
| | 13:30 | Sevenoaks Series Boys U9/U11 Futsal Tournament | Sennocke Centre |
| | 16:30 | Basketball U18A | v The North School | H |
| | 16:30 | Volleyball Girls 1st Team | v ACS Hillingdon International School | H |
| | 17:30 | Volleyball Boys 1st Team | v ACS Hillingdon International School | A |
| |
Sat14 Sep2024 |
| | 13:30 | Hockey 2nd XI, U15C | v The King's School, Canterbury | H |
| | 13:30 | Hockey Girls U14A | v Ashford School | H |
| | 13:30 | Rugby Union U18C | v Worth School | H |
| | 13:45 | Hockey Girls U16A, U16B | v The King's School, Canterbury | A |
| | 13:45 | Hockey Girls 1st XI | v Ashford School | A |
| | 14:00 | Rugby Union U16A, U16B, U15A, U15B, U15C | v Worth School | A |
| | 14:00 | Rugby Union U16A, U16B, U15A, U15B, U15C | v Worth School | A |
| | 14:00 | Rugby Union U18A, U18B, U14A, U14B, U14C | v Worth School | H |
| | 14:00 | Rugby Union U14 Touch | v U14 Touch League | A |
| | 14:00 | Squash Mixed 1st | v Knole Squash Club | H |
| | 14:00 | Swimming U18A, Seniors, Inter, Inter, Juniors, Juniors | v ESSA Kent Relays | A |
| | 14:30 | Football 1st XI, U18B | v Charterhouse | A |
| | 14:30 | Hockey Girls 3rd XI | v Cranleigh School | H |
| | 14:30 | Hockey Girls U15B, U14D | v The King's School, Canterbury | H |
| | 14:30 | Hockey Girls U15B, U14D | v The King's School, Canterbury | H |
| | 14:30 | Hockey Girls U15A | v Ashford School | H |
| | 14:45 | Hockey Girls U14B, U14C | v The King's School, Canterbury | A |
| |
Sun15 Sep2024 |
| | 10:00 | Sailing U18A | v Women's Match Racing Championships | A |
| |
Mon16 Sep2024 |
| | 14:30 | Hockey Girls U15B | v Lingfield College | A |
| | 14:30 | Hockey Girls U15A | v Bede's School | H |
| | 14:30 | Squash Mixed U15A | v Epsom College | A |
| | 16:20 | Swimming U18A, Seniors, Inter, Inter | v Internal Gala Y10,11,12,13 | H |
| | 16:30 | Basketball U15A, U14A | v Dulwich College | H |
| | 16:30 | Netball U13A | v Walthamstow Hall | H |
| | 17:30 | Volleyball Girls 1st Team | v TASIS The American School in England | A |
| |
Tue17 Sep2024 |
| | 14:30 | Football U18B | v Bede's School | A |
| | 14:30 | Football 1st XI | v Claremont Fan Court School | H |
| | 14:30 | Golf 1st | v Smarden Bell Championship | A |
| | 14:30 | Hockey Girls 1st XI | v Bede's School | H |
| | 14:30 | Rugby Union U18A | v Lingfield College | H |
| | 14:30 | Rugby Union U18B | v Hayes School | A |
| | 16:45 | Rugby Union U15A | v Eltham College | H |
| | 17:00 | Volleyball Girls 2nd Team | v Burgess Hill Girls | H |
| |
Wed18 Sep2024 |
| | 14:15 | Hockey Sevens U13C, U13D, U12C, U12D | v Hurstpierpoint College | H |
| | 14:30 | Football U13D, U13E, U13F, U13G | v Lingfield College | A |
| | 14:30 | Football U13A, U13B, U13C | v Lingfield College | H |
| | 14:30 | Hockey Sevens U13E, U12E | v Brambletye School | A |
| | 15:15 | Hockey Sevens U13A, U13B, U12A, U12B | v Hurstpierpoint College | H |
| | 16:20 | Swimming Inter, Inter, Juniors, Juniors | v Internal Gala Y7,8,9 | H |
| | 16:45 | Netball U18A | v Walthamstow Hall | A |
| |
Thu19 Sep2024 |
| | 14:30 | Badminton U14A | v Skinners' School | A |
| | 14:30 | Hockey Girls U14B | v Lingfield College | A |
| | 14:30 | Hockey Girls U14A | v Bede's School | H |
| | 16:30 | Hockey 2nd XI | v Cranbrook School | H |
| |
Fri20 Sep2024 |
| | 13:00 | Hockey Girls U13A | v Cranbrook School | H |
| | 13:30 | Hockey Sevens U13A, U13B, U12A | v Sevenoaks School U13 Tournament | H |
| | 14:30 | Football U13B, U13C | v St Michael's Prep School, Kent | A |
| | 14:30 | Hockey Sevens U12B, U12C, U12D, U12E | v Eltham College | A |
| | 15:00 | Football U13A | v Downsend School | H |
| | 19:00 | Rugby Union U16A | v Hayes School | A |
| | 20:00 | Rugby Union U18A | v Hayes School | A |
| |
Mon23 Sep2024 |
| | 14:30 | Rugby Union U16A | v School Sports Cup - 1st Round Bye | A |
| | 15:00 | Rugby Union U15A | v Langley Park School for Boys | A |
| | 16:30 | Basketball U18A, U18A | v Trinity School, Croydon | H |
| | 17:00 | Basketball U16B | v Trinity School, Croydon | H |
| | 18:00 | Volleyball Boys 2nd Team, Girls 2nd Team | v American School in London | A |
| |
Tue24 Sep2024 |
| | 14:30 | Badminton Mixed U18A, U18B | v Epsom College | A |
| | 14:30 | Football U18B | v Lingfield College | A |
| | 14:30 | Football U18B | v Bede's School | A |
| | 14:30 | Football 1st XI | v Tonbridge School | H |
| | 14:30 | Golf 1st | v Tonbridge School | A |
| | 14:30 | Rugby Union U16B | v Eltham College | A |
| | 15:00 | Hockey Girls 1st XI | v Ipswich School | A |
| | 15:00 | Squash Mixed 1st | v The King's School, Canterbury | A |
| | 15:00 | Squash Mixed 1st | v Tonbridge School | A |
| | 15:45 | Hockey Girls U16A | v Kent College | A |
| | 16:30 | Volleyball U15A | v Epsom College | H |
| | 16:30 | Volleyball U14A, U14A | v TASIS The American School in England | H |
| | 16:30 | Volleyball U14A, U14A | v TASIS The American School in England | H |
| |
Wed25 Sep2024 |
| | 10:00 | Netball U18A | v U19 Kent County Tournament | A |
| | 14:00 | Hockey Sevens U12B | v Hurstpierpoint B Team Tournament | A |
| | 14:30 | Cross Country U13A, U13A | v Junior Haskell Trophy | A |
| | 14:30 | Cross Country U13A, U13A | v Junior Haskell Trophy | A |
| | 14:30 | Football U13A, U13B, U13C | v Worth School | H |
| | 14:30 | Football U13D, U13E | v Bickley Park School | A |
| | 14:30 | Hockey Sevens U13B | v Sevenoaks Preparatory School | H |
| |
Thu26 Sep2024 |
| | 14:30 | Rugby Union U14C | v Eltham College | H |
| | 15:30 | Volleyball U14A, U14A | v ACS Hillingdon International School | A |
| | 16:30 | Volleyball U15A | v Epsom College | H |
| |
Fri27 Sep2024 |
| | 14:30 | Football U13B | v Hayes School | A |
| | 14:45 | Hockey Sevens U12A, U12B | v Kent College | A |
| | 15:20 | Cross Country U13A, U13A | v Thomas Trophy | A |
| | 16:30 | Basketball U16A | v Thomas's Putney Vale | H |
| | 16:30 | Volleyball Boys 1st Team | v TASIS The American School in England | H |
| | 17:30 | Hockey Girls 1st XI | v Hurstpierpoint College | A |
| | 17:45 | Hockey Girls U16A | v Hurstpierpoint College | A |
| | 18:10 | Hockey Girls 1st XI | v Sutton Valence School | A |
| |
Sat28 Sep2024 |
| | 12:45 | Hockey Girls U15A, U15B | v Hurstpierpoint College | H |
| | 13:00 | Hockey Girls U15C | v Hurstpierpoint College | H |
| | 13:15 | Hockey 2nd XI, U14B | v Hurstpierpoint College | A |
| | 13:15 | Hockey Girls U15B | v Sutton Valence School | H |
| | 13:30 | Hockey Girls U16B, U15D, U14D | v Hurstpierpoint College | A |
| | 13:45 | Hockey 2nd XI, U14B | v Sutton Valence School | A |
| | 13:45 | Hockey Girls U15A | v Sutton Valence School | H |
| | 14:00 | Hockey Girls U14C | v Hurstpierpoint College | H |
| | 14:00 | Rugby Union U18A, U18B, U14A, U14B, U14C | v St John's School, Leatherhead | A |
| | 14:00 | Rugby Union U16A, U16B, U15A, U15B | v St John's School, Leatherhead | H |
| | 14:15 | Hockey Girls U14A | v Hurstpierpoint College | A |
| | 14:30 | Badminton Boys 1st | v Eastbourne College | H |
| | 14:30 | Cross Country U18A Boys, U18A | v Sevenoaks XC | H |
| | 14:45 | Hockey Girls 3rd XI | v Hurstpierpoint College | A |
| | 15:15 | Hockey Girls U14A | v Sutton Valence School | H |
| |
Mon30 Sep2024 |
| | 14:30 | Volleyball U15A | v Burgess Hill Girls | H |
| | 16:00 | Sevenoaks Series U11 Swimming Tournament | Sennocke Centre |
| | 16:30 | Basketball U15A | v City of London School | A |
| | 17:30 | Volleyball Boys 1st Team, Girls 1st Team | v ACS Hillingdon International School | A |
| |
Tue1 Oct2024 |
| | 13:00 | Hockey Girls U16B | v U16 Tier 4 (7-a-side) County Tournament | A |
| | 14:30 | Golf 1st | v Sutton Valence | A |
| | 16:30 | Volleyball Boys 2nd Team, Girls 2nd Team | v Brighton College | A |
| | 17:30 | Basketball U18A | v TASIS The American School in England | A |
| |
Wed2 Oct2024 |
| | 14:00 | Hockey Sevens U13C | v St Michael's Prep School, Kent | A |
| | 14:25 | Hockey Sevens U12E | v Squash session | H |
| | 14:30 | Hockey Sevens U12A, U12B, U12C, U12D | v St John's School, Leatherhead | A |
| | 14:30 | Hockey Sevens U13A, U13B, U13D, U13E | v St John's School, Leatherhead | H |
| | 15:00 | Cross Country U18A Boys, U18A | v King's Trophy | A |
| | 16:30 | Netball U18A | v The Canterbury Academy | H |
| |
Thu3 Oct2024 |
| | 14:45 | Cross Country U13A, U13A | v Somerhill Regional XC | A |
| | 15:45 | Volleyball U14A | v TASIS The American School in England | A |
| | 16:30 | Netball U16A | v Walthamstow Hall | A |
| |
Fri4 Oct2024 |
| | 14:30 | Hockey Sevens U13B, U13C | v Radnor House Sevenoaks | A |
| | 14:30 | Hockey Sevens U13D, U12B, U12C, U12D | v Radnor House Sevenoaks | H |
| | 15:15 | Badminton Mixed U13A | v The New Beacon | H |
| | 15:15 | Football U13A, U13B, U13C, U13D | v The New Beacon | H |
| | 15:15 | Table Tennis U13A | v The New Beacon | H |
| | 17:00 | Basketball U18A, U15A | v Whitgift School | A |
| | 18:00 | Hockey Girls 1st XI | v St John's School, Leatherhead | A |
| |
Sat5 Oct2024 |
| | 10:00 | Sailing Mixed U18A | v BSDRA Midlands Team Racing Championships | A |
| | 10:00 | Sailing Mixed U18A, U16A | v Firefly Inland Championships | A |
| | 13:00 | Hockey Girls U14A, U14B, U14C | v St John's School, Leatherhead | H |
| | 13:30 | Hockey Girls U14D | v Epsom College | A |
| | 13:30 | Hockey Girls 3rd XI, U16B | v St John's School, Leatherhead | A |
| | 14:00 | Badminton Mixed U18B | v Tonbridge School | A |
| | 14:00 | Hockey Girls U15A, U15B, U15C | v St John's School, Leatherhead | H |
| | 14:30 | Badminton Boys 1st | v Tonbridge School | A |
| | 14:30 | Hockey 2nd XI | v St John's School, Leatherhead | A |
| | 14:30 | Rugby Union U16A, U16B, U15A, U15B, U15C | v Christ's Hospital | A |
| | 14:30 | Rugby Union U18A, U18B, U18C, U14A, U14B, U14C | v Christ's Hospital | H |
| | 15:15 | Hockey Girls U15D | v Epsom College | A |
| |
Sun6 Oct2024 |
| | 10:00 | Sailing Mixed U18A, U16A | v Firefly Inland Championships | A |
| |
Mon7 Oct2024 |
| | 10:00 | Hockey Girls 1st XI | v U18 County Indoor | A |
| | 14:00 | Football U15A | v Bedales School | H |
| | 16:00 | Sevenoaks Series U9 Swimming Tournament | Sennocke Centre |
| | 16:30 | Squash Mixed U13B | v Wilmington Grammar School for Boys | H |
| | 17:00 | Basketball U16A, U14A | v Whitgift School | H |
| |
Tue8 Oct2024 |
| | 10:00 | Hockey 2nd XI | v U18 Tier 3 County Tournament | H |
| | 14:30 | Badminton Boys 1st | v St Lawrence College | H |
| | 14:30 | Golf 1st | v Worth School | A |
| | 14:30 | Hockey Girls 1st XI | v Alleyn's School | A |
| | 14:30 | Netball U18A, U18B | v Langley Park School for Boys | H |
| | 14:30 | Squash Mixed 1st | v The King's School, Canterbury | A |
| | 16:30 | Basketball U18A | v TASIS The American School in England | H |
| | 16:30 | Volleyball U15A | v TASIS The American School in England | H |
| |
Wed9 Oct2024 |
| | 14:30 | Football U13D, U13E, U13F | v Downsend School | A |
| | 14:30 | Football U13A, U13B, U13C | v Downsend School | H |
| | 14:30 | Hockey Sevens U12D, U12E | v St Lawrence College | A |
| | 14:30 | Hockey Sevens U13D, U13E | v St Lawrence College | H |
| | 14:30 | Hockey Sevens U12B, U12C | v Sutton Valence School | A |
| | 14:30 | Hockey Sevens U13B, U13C | v Sutton Valence School | H |
| |
Thu10 Oct2024 |
| | 10:00 | Netball U16A | v U16 Kent County Tournament | A |
| | 14:30 | Hockey Girls U14A | v Kent College Pembury | H |
| | 15:00 | Volleyball U14A, U14A | v ACS Egham International School | A |
| | 16:30 | Volleyball Boys 2nd Team, Girls 2nd Team | v Brighton College | H |
| |
Fri11 Oct2024 |
| | 14:30 | Football U13A, U13B, U13C, U13D | v Ardingly College | H |
| | 16:30 | Volleyball Boys 1st Team, Girls 1st Team | v ACS Egham International School | H |
| | 17:00 | Basketball U15A | v Royal Russell School | A |
| | 17:30 | Volleyball Boys 2nd Team, Girls 2nd Team | v ACS Hillingdon International School | A |
| | 18:15 | Hockey Girls 1st XI, U16A | v Brighton College | A |
| | 18:15 | Hockey Girls 1st XI, U16A | v Brighton College | A |
| |
Sat12 Oct2024 |
| | 10:00 | Sailing Mixed U18A, U16A | v RYA ET Team Racing National Championships | A |
| | 13:30 | Hockey Girls U15D | v Cranleigh School | A |
| | 13:45 | Hockey Girls U14A, U14C | v Brighton College | A |
| | 14:00 | Hockey Girls U15A, U15B, U15C | v Brighton College | H |
| | 14:00 | Rugby Union U15C, U15D | v Tonbridge School | H |
| | 14:00 | Rugby Union U14 Touch | v U14 Touch League | A |
| | 14:00 | Squash Mixed 1st | v Christ's Hospital | H |
| | 14:00 | Target Rifle 1st | v Tonbridge School | A |
| | 14:30 | Badminton Mixed U18A | v The King's School, Canterbury | H |
| | 14:30 | Cross Country U18A Boys, U18A | v Charterhouse Cup | A |
| | 14:30 | Rugby Union U18A, U18B | v Bishop's Stortford College | A |
| | 14:30 | Rugby Union U16A, U15A, U15B, U14A, U14B | v Bishop's Stortford College | H |
| | 15:00 | Hockey Girls U14B, U14D | v Brighton College | A |
| | 15:15 | Hockey 2nd XI, 3rd XI, U16B | v Brighton College | H |