Sports Home | Sevenoaks School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
3 | 1 | 0 | 2 | 16 | 70 | -54 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 01 Dec 2021 | Home ![]() | ![]() ![]() | Cranmore School![]() ![]() | Lost 0 - 35 | Details | ![]() | |
14:30 Wednesday 08 Dec 2021 | Home ![]() | ![]() ![]() | St John's School, Leatherhead![]() ![]() | Canc - | Details | ||
14:30 Wednesday 12 Jan 2022 | Home ![]() | ![]() | Saint Ronan's School![]() ![]() | Won 6 - 5 | Friendly | Details | ![]() ![]() |
14:30 Wednesday 19 Jan 2022 | Home ![]() | ![]() ![]() | Downsend School![]() ![]() | Lost 10 - 30 | Details | ![]() | |
14:30 Wednesday 02 Feb 2022 | Away ![]() | ![]() | Danes Hill School![]() ![]() | Canc - | Details | ||
14:30 Wednesday 02 Mar 2022 | Home ![]() | ![]() | Sevenoaks Preparatory School![]() ![]() | See report - | Friendly | Details | ![]() ![]() |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U13C Touch 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U13C Touch 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1173353