Route Planning: To get directions click a marker on the map.
|
![](https://images.schoolssports.com/images/map/PS.png) | Main School
Lat: 51.26700, Long: 0.19415 |
![](https://images.schoolssports.com/images/map/R0.png) | Athletics Track
Lat: 51.26437, Long: 0.19803 |
![](https://images.schoolssports.com/images/map/P0.png) | Cricket DM2
Lat: 51.26377, Long: 0.19782 |
![](https://images.schoolssports.com/images/map/P0.png) | Cricket DM5
Lat: 51.26248, Long: 0.19614 |
![](https://images.schoolssports.com/images/map/P0.png) | Dining Hall Match teas for pupils and parents for rugby, hockey, football, netball, and rounders Lat: 51.26577, Long: 0.19492 |
![](https://images.schoolssports.com/images/map/R1.png) | Duke's Meadow 1 First XV Rugby Lat: 51.26487, Long: 0.19822 |
![](https://images.schoolssports.com/images/map/R2.png) | Duke's Meadow 2 Rugby, Football and Rounders Lat: 51.26385, Long: 0.19789 |
![](https://images.schoolssports.com/images/map/R3.png) | Duke's Meadow 3 Rugby, Football and Rounders Lat: 51.26357, Long: 0.19692 |
![](https://images.schoolssports.com/images/map/R4.png) | Duke's Meadow 4 Rugby, Football and Rounders Lat: 51.26299, Long: 0.19767 |
![](https://images.schoolssports.com/images/map/R5.png) | Duke's Meadow 5 Rugby and Football Lat: 51.26206, Long: 0.19663 |
![](https://images.schoolssports.com/images/map/R6.png) | Duke's Meadow 6 1st XI Football
Lat: 51.26259, Long: 0.19578 |
![](https://images.schoolssports.com/images/map/R7.png) | Duke's Meadow 7 Football and Rounders Lat: 51.26346, Long: 0.19575 |
![](https://images.schoolssports.com/images/map/R0.png) | Dukes Meadow Courts Tennis and Netball Lat: 51.26450, Long: 0.19639 |
![](https://images.schoolssports.com/images/map/P0.png) | Dukes Meadow parking
Lat: 51.26441, Long: 0.19686 |
![](https://images.schoolssports.com/images/map/R0.png) | Edenbridge Hockey astro Hockey Lat: 51.20089, Long: 0.06120 |
![](https://images.schoolssports.com/images/map/R0.png) | Hollybush Astro Hockey Lat: 51.27797, Long: 0.19782 |
![](https://images.schoolssports.com/images/map/R0.png) | Knole Run finish Cross-Country Lat: 51.26522, Long: 0.20136 |
![](https://images.schoolssports.com/images/map/R0.png) | Knole Run Start Cross-Country Lat: 51.26274, Long: 0.19973 |
![](https://images.schoolssports.com/images/map/R0.png) | Lower Astro Hockey Lat: 51.26406, Long: 0.18903 |
![](https://images.schoolssports.com/images/map/P0.png) | Old School Bus Stop Drop off and pick up during Knole Run weekend Lat: 51.26604, Long: 0.19367 |
![](https://images.schoolssports.com/images/map/R0.png) | Park Grange Lower Rugby and Football Lat: 51.26499, Long: 0.19022 |
![](https://images.schoolssports.com/images/map/R0.png) | Park Grange Upper Football, Rugby, Rounders Lat: 51.26402, Long: 0.19045 |
![](https://images.schoolssports.com/images/map/R0.png) | Post Office Courts Tennis and Netball Lat: 51.26659, Long: 0.19261 |
![](https://images.schoolssports.com/images/map/R0.png) | Sailing Club House Sailing Lat: 51.20851, Long: 0.14218 |
![](https://images.schoolssports.com/images/map/R0.png) | Sennocke Centre Sevenoaks School Physical Education and Sport Centre Reception Lat: 51.26451, Long: 0.19520 |
![](https://images.schoolssports.com/images/map/R0.png) | Sevenoaks Prep Netball Lat: 51.26828, Long: 0.22634 |
![](https://images.schoolssports.com/images/map/R0.png) | Sevenoaks Vine - Otford Ground Cricket Lat: 51.31528, Long: 0.19085 |
![](https://images.schoolssports.com/images/map/R0.png) | Shooting Range
Lat: 51.26384, Long: 0.19303 |
![](https://images.schoolssports.com/images/map/R0.png) | Solefields 1 Football and Rugby Lat: 51.25860, Long: 0.19029 |
![](https://images.schoolssports.com/images/map/P0.png) | Solefields Car Park
Lat: 51.26349, Long: 0.19344 |
![](https://images.schoolssports.com/images/map/P0.png) | Solefields cricket car and minibus parking Cricket Lat: 51.25898, Long: 0.18866 |
![](https://images.schoolssports.com/images/map/P0.png) | Solefields Cricket Coach Parking
Lat: 51.25815, Long: 0.19067 |
![](https://images.schoolssports.com/images/map/R0.png) | Solefields Lower Square Cricket Lat: 51.25893, Long: 0.18805 |
![](https://images.schoolssports.com/images/map/R0.png) | Solefields Middle Square Cricket Lat: 51.25805, Long: 0.18775 |
![](https://images.schoolssports.com/images/map/P0.png) | Solefields Pavilion Match teas for pupils and parents for cricket Lat: 51.25829, Long: 0.18866 |
![](https://images.schoolssports.com/images/map/R0.png) | Solefields Senior Square Cricket Lat: 51.25864, Long: 0.18951 |
![](https://images.schoolssports.com/images/map/R0.png) | Top Astro Hockey Lat: 51.26381, Long: 0.19187 |
![](https://images.schoolssports.com/images/map/R0.png) | Trinity School Hockey Lat: 51.28863, Long: 0.20994 |
![](https://images.schoolssports.com/images/map/R0.png) | Vine Cricket Ground at Otford Cricket Lat: 51.31519, Long: 0.19127 |
![](https://images.schoolssports.com/images/map/R0.png) | Wildernesse Golf Club House Golf Lat: 51.28269, Long: 0.22217 |